Custom Search
|
RGB | HSB | Solid Example | Forecolor Example, White background | |||||
Color Name | Red | Green | Blue | Hue | Sat | Bright | ||
White | 255 | 255 | 255 | 0 | 0 | 1 | White | |
WhiteSmoke | 245 | 245 | 245 | 0 | 0 | 0.961 | WhiteSmoke | |
Gainsboro | 220 | 220 | 220 | 0 | 0 | 0.863 | Gainsboro | |
LightGrey | 211 | 211 | 211 | 0 | 0 | 0.827 | LightGrey | |
Silver | 192 | 192 | 192 | 0 | 0 | 0.753 | Silver | |
DarkGray | 169 | 169 | 169 | 0 | 0 | 0.663 | DarkGray | |
Gray | 128 | 128 | 128 | 0 | 0 | 0.502 | Gray | |
DimGray | 105 | 105 | 105 | 0 | 0 | 0.412 | DimGray | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | Black | |
RosyBrown | 188 | 143 | 143 | 0 | 0.239 | 0.737 | RosyBrown | |
Lightcoral | 240 | 128 | 128 | 0 | 0.467 | 0.941 | Lightcoral | |
IndianRed | 205 | 92 | 92 | 0 | 0.551 | 0.804 | IndianRed | |
Brown | 165 | 42 | 42 | 0 | 0.745 | 0.647 | Brown | |
FireBrick | 178 | 34 | 34 | 0 | 0.809 | 0.698 | FireBrick | |
Red | 255 | 0 | 0 | 0 | 1 | 1 | Red | |
DarkRed | 139 | 0 | 0 | 0 | 1 | 0.545 | DarkRed | |
Maroon | 128 | 0 | 0 | 0 | 1 | 0.502 | Maroon | |
LightPink | 255 | 182 | 193 | 0.025 | 0.286 | 1 | LightPink | |
Crimson | 220 | 20 | 60 | 0.033 | 0.909 | 0.863 | Crimson | |
PalevioletRed | 219 | 112 | 147 | 0.055 | 0.489 | 0.859 | PalevioletRed | |
LavenderBlush | 255 | 240 | 245 | 0.056 | 0.059 | 1 | LavenderBlush | |
HotPink | 255 | 105 | 180 | 0.083 | 0.588 | 1 | HotPink | |
DeepPink | 255 | 20 | 147 | 0.09 | 0.922 | 1 | DeepPink | |
MediumvioletRed | 199 | 21 | 133 | 0.105 | 0.894 | 0.78 | Medium
violetRed |
|
Orchid | 218 | 112 | 214 | 0.16 | 0.486 | 0.855 | Orchid | |
Thistle | 216 | 191 | 216 | 0.167 | 0.116 | 0.847 | Thistle | |
Violet | 238 | 130 | 238 | 0.167 | 0.454 | 0.933 | Violet | |
Fuchsia | 255 | 0 | 255 | 0.167 | 1 | 1 | Fuchsia | |
Magenta | 255 | 0 | 255 | 0.167 | 1 | 1 | Magenta | |
DarkMagenta | 139 | 0 | 139 | 0.167 | 1 | 0.545 | DarkMagenta | |
Purple | 128 | 0 | 128 | 0.167 | 1 | 0.502 | Purple | |
MediumOrchid | 186 | 85 | 211 | 0.2 | 0.597 | 0.827 | MediumOrchid | |
DarkViolet | 148 | 0 | 211 | 0.216 | 1 | 0.827 | DarkViolet | |
DarkOrchid | 153 | 50 | 204 | 0.222 | 0.755 | 0.8 | DarkOrchid | |
Indigo | 75 | 0 | 130 | 0.237 | 1 | 0.51 | Indigo | |
BlueViolet | 138 | 43 | 226 | 0.247 | 0.81 | 0.886 | BlueViolet | |
MediumPurple | 147 | 112 | 219 | 0.279 | 0.489 | 0.859 | MediumPurple | |
SlateBlue | 106 | 90 | 205 | 0.31 | 0.561 | 0.804 | SlateBlue | |
DarkSlateBlue | 72 | 61 | 139 | 0.31 | 0.561 | 0.545 | DarkSlateBlue | |
Medium SlateBlue | 123 | 104 | 238 | 0.31 | 0.563 | 0.933 | Medium
SlateBlue |
|
GhostWhite | 248 | 248 | 255 | 0.333 | 0.027 | 1 | GhostWhite | |
Lavender | 230 | 230 | 250 | 0.333 | 0.08 | 0.98 | Lavender | |
MidnightBlue | 25 | 25 | 112 | 0.333 | 0.777 | 0.439 | MidnightBlue | |
Blue | 0 | 0 | 255 | 0.333 | 1 | 1 | Blue | |
MediumBlue | 0 | 0 | 205 | 0.333 | 1 | 0.804 | MediumBlue | |
DarkBlue | 0 | 0 | 139 | 0.333 | 1 | 0.545 | DarkBlue | |
Navy | 0 | 0 | 128 | 0.333 | 1 | 0.502 | Navy | |
RoyalBlue | 65 | 105 | 225 | 0.375 | 0.711 | 0.882 | RoyalBlue | |
CornflowerBlue | 100 | 149 | 237 | 0.393 | 0.578 | 0.929 | CornflowerBlue | |
LightSteelBlue | 176 | 196 | 222 | 0.406 | 0.207 | 0.871 | LightSteelBlue | |
LightSlateGray | 119 | 136 | 153 | 0.417 | 0.222 | 0.6 | LightSlateGray | |
SlateGray | 112 | 128 | 144 | 0.417 | 0.222 | 0.565 | SlateGray | |
DodgerBlue | 30 | 144 | 255 | 0.418 | 0.882 | 1 | DodgerBlue | |
AliceBlue | 240 | 248 | 255 | 0.422 | 0.059 | 1 | AliceBlue | |
SteelBlue | 70 | 130 | 180 | 0.424 | 0.611 | 0.706 | SteelBlue | |
LightSkyBlue | 135 | 206 | 250 | 0.436 | 0.46 | 0.98 | LightSkyBlue | |
SkyBlue | 135 | 206 | 235 | 0.452 | 0.426 | 0.922 | SkyBlue | |
DeepSkyBlue | 0 | 191 | 255 | 0.458 | 1 | 1 | DeepSkyBlue | |
LightBlue | 173 | 216 | 230 | 0.459 | 0.248 | 0.902 | LightBlue | |
PowderBlue | 176 | 224 | 230 | 0.481 | 0.235 | 0.902 | PowderBlue | |
CadetBlue | 95 | 158 | 160 | 0.495 | 0.406 | 0.627 | CadetBlue | |
DarkTurquoise | 0 | 206 | 209 | 0.498 | 1 | 0.82 | DarkTurquoise | |
Azure | 240 | 255 | 255 | 0.5 | 0.059 | 1 | Azure | |
LightCyan | 224 | 255 | 255 | 0.5 | 0.122 | 1 | LightCyan | |
PaleTurquoise | 175 | 238 | 238 | 0.5 | 0.265 | 0.933 | PaleTurquoise | |
DarkSlateGray | 47 | 79 | 79 | 0.5 | 0.405 | 0.31 | DarkSlateGray | |
Aqua | 0 | 255 | 255 | 0.5 | 1 | 1 | Aqua | |
DarkCyan | 0 | 139 | 139 | 0.5 | 1 | 0.545 | DarkCyan | |
Teal | 0 | 128 | 128 | 0.5 | 1 | 0.502 | Teal | |
Medium Turquoise | 72 | 209 | 204 | 0.506 | 0.656 | 0.82 | Medium
Turquoise |
|
LightSeaGreen | 32 | 178 | 170 | 0.509 | 0.82 | 0.698 | LightSeaGreen | |
Turquoise | 64 | 224 | 208 | 0.517 | 0.714 | 0.878 | Turquoise | |
Aquamarine | 127 | 205 | 170 | 0.556 | 0.502 | 1 | Aquamarine | |
Medium Aquamarine | 102 | 205 | 170 | 0.557 | 0.502 | 0.804 | Medium
Aquamarine |
|
Medium SpringGreen | 0 | 250 | 154 | 0.564 | 1 | 0.98 | Medium
SpringGreen |
|
MintCream | 245 | 255 | 250 | 0.583 | 0.039 | 1 | MintCream | |
SpringGreen | 0 | 255 | 127 | 0.584 | 1 | 1 | SpringGreen | |
Medium SeaGreen | 60 | 179 | 113 | 0.592 | 0.665 | 0.702 | Medium
SeaGreen |
|
SeaGreen | 46 | 139 | 87 | 0.593 | 0.669 | 0.545 | SeaGreen | |
honeydew | 240 | 255 | 240 | 0.667 | 0.059 | 1 | honeydew | |
DarkSeaGreen | 143 | 188 | 143 | 0.667 | 0.239 | 0.737 | DarkSeaGreen | |
PaleGreen | 152 | 251 | 152 | 0.667 | 0.394 | 0.984 | PaleGreen | |
LightGreen | 144 | 238 | 144 | 0.667 | 0.395 | 0.933 | LightGreen | |
ForestGreen | 34 | 139 | 34 | 0.667 | 0.755 | 0.545 | ForestGreen | |
LimeGreen | 50 | 205 | 50 | 0.667 | 0.756 | 0.804 | LimeGreen | |
Lime | 0 | 255 | 0 | 0.667 | 1 | 1 | Lime | |
Green | 0 | 128 | 0 | 0.667 | 1 | 0.502 | Green | |
DarkGreen | 0 | 100 | 0 | 0.667 | 1 | 0.392 | DarkGreen | |
LawnGreen | 124 | 252 | 0 | 0.749 | 1 | 0.988 | LawnGreen | |
Chartreuse | 127 | 255 | 0 | 0.75 | 1 | 1 | Chartreuse | |
GreenYellow | 173 | 255 | 47 | 0.768 | 0.816 | 1 | GreenYellow | |
DarkOliveGreen | 85 | 107 | 47 | 0.772 | 0.561 | 0.42 | DarkOliveGreen | |
YellowGreen | 154 | 205 | 50 | 0.778 | 0.756 | 0.804 | YellowGreen | |
OliveDrab | 107 | 142 | 35 | 0.779 | 0.754 | 0.557 | OliveDrab | |
Ivory | 255 | 255 | 240 | 0.833 | 0.059 | 1 | Ivory | |
Beige | 245 | 245 | 220 | 0.833 | 0.102 | 0.961 | Beige | |
LightYellow | 255 | 255 | 224 | 0.833 | 0.122 | 1 | LightYellow | |
LightGoldenrod Yellow | 250 | 250 | 210 | 0.833 | 0.16 | 0.98 | Light
Goldenr odYellow |
|
Yellow | 255 | 255 | 0 | 0.833 | 1 | 1 | Yellow | |
Olive | 128 | 128 | 0 | 0.833 | 1 | 0.502 | Olive | |
DarkKhaki | 189 | 183 | 107 | 0.846 | 0.434 | 0.741 | DarkKhaki | |
PaleGoldenrod | 238 | 232 | 170 | 0.848 | 0.286 | 0.933 | PaleGoldenrod | |
LemonChiffon | 255 | 250 | 205 | 0.85 | 0.196 | 1 | LemonChiffon | |
Khaki | 240 | 230 | 140 | 0.85 | 0.417 | 0.941 | Khaki | |
Cornsilk | 255 | 248 | 220 | 0.867 | 0.137 | 1 | Cornsilk | |
Goldenrod | 218 | 165 | 32 | 0.881 | 0.853 | 0.855 | Goldenrod | |
DarkGoldenrod | 184 | 134 | 11 | 0.882 | 0.94 | 0.722 | DarkGoldenrod | |
FloralWhite | 255 | 250 | 240 | 0.889 | 0.059 | 1 | FloralWhite | |
OldLace | 253 | 245 | 230 | 0.891 | 0.091 | 0.992 | OldLace | |
Wheat | 245 | 222 | 179 | 0.891 | 0.269 | 0.961 | Wheat | |
Orange | 255 | 165 | 0 | 0.892 | 1 | 1 | Orange | |
Moccasin | 255 | 228 | 181 | 0.894 | 0.29 | 1 | Moccasin | |
PapayaWhip | 255 | 239 | 213 | 0.897 | 0.165 | 1 | PapayaWhip | |
Blanched Almond | 255 | 235 | 205 | 0.9 | 0.196 | 1 | BlanchedAlmond | |
NavajoWhite | 255 | 222 | 173 | 0.9 | 0.322 | 1 | NavajoWhite | |
AntiqueWhite | 250 | 235 | 215 | 0.905 | 0.14 | 0.98 | AntiqueWhite | |
Burlywood | 222 | 184 | 135 | 0.906 | 0.392 | 0.871 | Burlywood | |
DarkOrange | 255 | 140 | 0 | 0.908 | 1 | 1 | DarkOrange | |
Bisque | 255 | 228 | 196 | 0.91 | 0.231 | 1 | Bisque | |
Linen | 250 | 240 | 230 | 0.917 | 0.08 | 0.98 | Linen | |
PeachPuff | 255 | 218 | 185 | 0.921 | 0.275 | 1 | PeachPuff | |
SandyBrown | 244 | 164 | 96 | 0.923 | 0.607 | 0.957 | SandyBrown | |
Seashell | 255 | 245 | 238 | 0.931 | 0.067 | 1 | Seashell | |
Chocolate | 210 | 105 | 30 | 0.931 | 0.857 | 0.824 | Chocolate | |
SaddleBrown | 139 | 69 | 19 | 0.931 | 0.863 | 0.545 | SaddleBrown | |
Sienna | 160 | 82 | 45 | 0.946 | 0.719 | 0.627 | Sienna | |
LightSalmon | 255 | 160 | 122 | 0.952 | 0.522 | 1 | LightSalmon | |
Coral | 255 | 127 | 80 | 0.955 | 0.686 | 1 | Coral | |
OrangeRed | 255 | 69 | 0 | 0.955 | 1 | 1 | OrangeRed | |
DarkSalmon | 233 | 150 | 122 | 0.958 | 0.476 | 0.914 | DarkSalmon | |
Tomato | 255 | 99 | 71 | 0.975 | 0.722 | 1 | Tomato | |
MistyRose | 255 | 228 | 225 | 0.983 | 0.118 | 1 | MistyRose | |
Salmon | 250 | 128 | 114 | 0.983 | 0.544 | 0.98 | Salmon |