Measurements and Conversions
Conversion Calculator
Temperature, Length, Speed, Area, Volume
Weight (common), Pressure, Liquid Measure, Dry Measure, Flow
English | Metric | Decimal | English | Metric | Decimal | English | Metric | Decimal | English | Metric | Decimal | |||
.. | .1 | .0039 | 45 | .. | .0820 | 5 | .. | .2055 | 7/16 | .. | .4375 | |||
.2 | .0079 | 44 | .. | .0860 | 4 | .. | .2090 | 29/64 | .. | .4531 | ||||
.. | .3 | .0118 | 43 | .. | .0890 | 3 | .. | .2130 | 15/32 | .. | .4687 | |||
80 | .. | .0135 | 42 | .. | .0935 | 7/32 | . | .2187 | .. | 12. | .4724 | |||
79 | . | .0145 | 3/32 | .. | .0937 | 2 | .. | .2210 | 31/64 | .. | .4844 | |||
1/64 | .. | .0156 | 41 | .. | .0960 | 1 | .. | .2280 | 1/2 | .. | .5000 | |||
.. | .4 | .0157 | 40 | .. | .0980 | A | .. | .2340 | .. | 13. | .5118 | |||
78 | . | .0160 | 39 | .. | .0995 | 15/64 | .. | .2344 | 33/64 | .. | .5156 | |||
77 | . | .0180 | 38 | .. | .1015 | .. | 6. | .2362 | 17/32 | .. | .5312 | |||
. | .5 | .0197 | 37 | .. | .1040 | B | .. | .2380 | 35/64 | . | .5469 | |||
76 | . | .0200 | 36 | .. | .1065 | C | .. | .2420 | .. | 14. | .5512 | |||
75 | . | .0210 | 7/64 | .. | .1094 | D | .. | .2460 | 9/16 | .. | .5625 | |||
74 | .0225 | 35 | .. | .1100 | 1/4 | .. | .2500 | 37/64 | .. | .5781 | ||||
. | .6 | .0236 | 34 | .. | .1110 | F | .. | .2570 | .. | 15. | .5906 | |||
73 | .. | .0240 | 33 | .. | .1130 | G | .. | .2610 | 19/32 | .. | .5937 | |||
72 | .. | .0250 | 32 | .. | .1160 | 17/64 | .. | .2656 | 39/64 | .. | .6094 | |||
71 | .. | .0260 | .. | 3. | .1181 | H | .. | .2660 | 5/8 | .. | .6250 | |||
.. | .7 | .0276 | 31 | .. | .1200 | I | .. | .2720 | .. | 16. | .6299 | |||
70 | .. | .0280 | 1/8 | .. | .1250 | .. | 7. | .2756 | 41/64 | .. | .6406 | |||
69 | .. | .0292 | 30 | .. | .1285 | J | .. | .2770 | 21/32 | .. | .6562 | |||
68 | .. | .0310 | 29 | .. | .1360 | K | .. | .2810 | .. | 17. | .6693 | |||
1/32 | .. | .0312 | 28 | .. | .1405 | 9/32 | .. | .2812 | 43/64 | .. | .6719 | |||
.. | .8 | .0315 | 9/64 | .. | .1406 | L | .. | .2900 | 11/16 | .. | .6875 | |||
67 | .. | .0320 | 27 | .. | .1440 | M | .. | .2950 | 45/64 | .. | .7031 | |||
66 | .. | .0330 | 26 | . | .1470 | 19/64 | .. | .2969 | .. | 18. | .7087 | |||
65 | .. | .0350 | 25 | .. | .1495 | N | .. | .3020 | 23/32 | .. | .7187 | |||
. | .9 | .0354 | 24 | .. | .1520 | 5/16 | .. | .3125 | 47/64 | .. | .7344 | |||
64 | .. | .0360 | 23 | .. | .1540 | .. | 8. | .3150 | .. | 19. | .7480 | |||
63 | .. | .0370 | 5/32 | . | .1562 | O | .. | .3160 | 3/4 | .. | .7500 | |||
62 | .. | .0380 | 22 | .. | .1570 | P | .. | .3230 | 49/64 | .. | .7656 | |||
61 | .. | .0390 | .. | 4. | .1575 | 21/64 | .. | .3281 | 25/32 | .. | .7812 | |||
.. | 1. | .0394 | 21 | .. | .1590 | Q | .. | .3320 | .. | 20. | .7874 | |||
60 | .. | .0400 | 20 | .. | .1610 | R | .. | .3390 | 51/64 | .. | .7969 | |||
59 | .. | .0410 | 19 | .. | .1660 | 11/32 | .. | .3437 | 13/16 | .. | .8125 | |||
58 | .. | .0420 | 18 | . | .1695 | S | .. | .3480 | .. | 21. | .8268 | |||
57 | . | .0430 | 11/64 | .. | .1719 | .. | 9. | .3543 | 53/64 | .. | .8281 | |||
56 | .. | .0465 | 17 | .. | .1730 | T | .. | .3580 | 27/32 | .. | .8437 | |||
3/64 | .. | .0469 | 16 | .. | .1770 | 23/64 | .. | .3594 | 55/64 | .. | .8594 | |||
55 | .. | .0520 | 15 | .. | .1800 | U | .. | .3680 | .. | 22. | .8661 | |||
54 | .. | .0550 | 14 | .. | .1820 | 3/8 | .. | .3750 | 7/8 | .. | .8750 | |||
53 | .. | .0595 | 13 | .. | .1850 | V | … | .3770 | 57/64 | .. | .8906 | |||
1/16 | . | .0625 | 3/16 | .. | .1875 | W | .. | .3860 | .. | 23. | .9055 | |||
52 | .. | .0635 | 12 | .. | .1890 | 25/64 | .. | .3906 | 29/32 | .. | .9062 | |||
51 | .. | .0670 | 11 | .. | .1910 | .. | 10. | .3937 | 59/64 | .. | .9219 | |||
50 | .. | .0700 | 10 | .. | .1935 | X | .. | .3970 | 15/16 | .. | .9375 | |||
49 | . | .0730 | 9 | .. | .1960 | Y | . | .4040 | .. | 24. | .9449 | |||
48 | .. | .0760 | .. | 5. | .1968 | 13/32 | .. | .4062 | 61/64 | .. | .9531 | |||
5/64 | .. | .0781 | 8 | .. | .1990 | Z | .. | .4130 | 31/32 | .. | .9687 | |||
47 | .. | .0785 | 7 | .. | .2010 | 27/64 | .. | .4219 | .. | 25. | .9842 | |||
.. | 2. | .0787 | 13/64 | .. | .2031 | .. | 11. | .4331 | 63/64 | .. | .9844 | |||
46 | .. | .0810 | 6 | .. | .2040 | 1 | 25.4 | 1.000 |
How to measure for shirts, coats, pants, dresses, skirts and hats...